Mandi Samiti Road, Saharanpur, Uttar Pradesh
| advancepaperlab@gmail.com |
View Mobile Number
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | Advancetech |
Compressive Strengthisthe maximum force developed a test specimen before rupture on the compression test carried to rupture under prescribed conditions. Compressive Strength (as used here) is the force per unit dia of test specimen.
Specification
| Mains Supply | 220 Volts ±10%, 50 cycles (if not otherwise specified in your order and acknowledge by us) |
| Load Sensor | 5000 kg or depend on capacity |
| Measuring Range | 5000kg |
| Accuracy | Better than ± 1% of force reading, but not better than ± 1 |
| Display | seven segment digital read out |
| Crushing test speed | 12.5 mm/min ± 2.5 and variable speed also possible through parameter |
| Core length | 100 MM |
| Max Dia | 0-350 mm |
| Power Requirement | Capacity 300 Watt |
| Fuse | 5 Amp. Glass tube fuse |
| Deformation Speed | Fix 12.5 mm/min |
| Automatic return of platens after rapture | |
| Electronic overload protection at load cell capacity | |
Hi! Simply click below and type your query.
Our experts will reply you very soon.